OFFENSE
2020 QUARTERBACKS
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
MATTHEW RUEVE | CINCINNATI | OHIO | ST. XAVIER | 6-4/200 | |
EVAN PRATER | CINCINNATI | OHIO | WYOMING | 6-5/190 | CINCINNATI |
COLE FISHER | CINCINNATI | OHIO | HILLS CHRISTIAN ACADEMY | 6-1.5/200 | |
DEMEATRIC CRENSHAW | PICKERINGTON | OHIO | CENTRAL | 6-2/225 | |
MILES FLEMING | COLUMBUS | OHIO | BISHOP HARTLEY | 5-11/175 | |
MyJADEN HORTON | CINCINNATI | OHIO | PRINCETON | 6-2/193 | |
CONNOR KINNETT | HARRISON | OHIO | HARRISON | 6-4/220 | |
JIMMY STINES | CINCINNATI | OHIO | SUMMIT COUNTRY DAY | 6-0/175 |
2020 RUNNING BACKS
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
MIYAN WILLIAMS | CINCINNATI | OHIO | WINTON WOODS | 5-9/210 | OHIO STATE |
JUTAHN McCLAIN | FAIRFIELD | OHIO | FAIRFIELD | 5-9/176 | KENTUCKY |
CAMERON PORTER | CINCINNATI | OHIO | La SALLE | 5-11/208 | NORTHWESTERN |
EMMANUEL ANTHONY | GROVEPORT | OHIO | MADISON | 5-10/200 | |
MICHAEL DRENNEN II | DUBLIN | OHIO | COFFMAN | 5-11/190 | |
JEFF TOLLIVER | SPRINGFIELD | OHIO | SPRINGFIELD | 5-10/186 | |
TAVION SMOOT | SPRINGFIELD | OHIO | SPRINGFIELD | 5-11/240 | |
DAVID AFARI | WEST CHESTER | OHIO | LAKOTA WEST | 5-11/200 | MIAMI OHIO |
BRENDAN LAMB | CLARKSVILLE | OHIO | CLINTON MASSIE | 5-10/190 |
2020 OFFENSIVE LINE
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
SAVION WASHINGTON | AKRON | OHIO | ST. VINCENT-ST. MARY | 6-8/340 | KENT STATE |
LUKE KANDRA | CINCINNATI | OHIO | ELDER | 6-4/290 | LOUISVILLE |
JAKOB JAMES | CINCINNATI | OHIO | ELDER | 6-5/275 | OHIO STATE |
JACK KIRBY | CINCINNATI | OHIO | ST. XAVIER | 6-3/290 | PENN |
GAVIN GERHARDT | XENIA | OHIO | XENIA | 6-5/310 | CINCINNATI |
BEN WRATHER | POWELL | OHIO | OLENTANGY LIBERTY | 6-5/285 | NORTHWESTERN |
PARIS JOHNSON JR. | CINCINNATI | OHIO | ST. XAVIER | 6-7.5/295 | OHIO STATE |
EJ WILSON | XENIA | OHIO | XENIA | 6-4/290 | FURMAN |
JALEN BOWENS | REYNOLDSBURG | OHIO | REYNOLDSBURG | 6-0/270 | |
REID HOLSKEY | PATASKALA | OHIO | LICKING HEIGHTS | 6-7/272 | MIAMI OHIO |
CARTER SMITH | CINCINNATI | OHIO | ELDER | 6-3/250 | |
VINCENT MUNLIN JR | CINCINNATI | OHIO | PRINCENTON | 6-5/225 | |
JACOB PADILLA | HUBER HEIGHTS | OHIO | WAYNE | 6-1/285 | |
NICK BEEMER | METAMORA | OHIO | EVERGREEN | 6-4/250 | |
JACOB DENNISON | LEXINGTON | OHIO | LEXINGTON | 6-5/275 |
2020 TIGHT ENDS
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
MARSHALL LANG | CINCINNATI | OHIO | ST. XAVIER | 6-4/225 | NORTHWESTERN |
JOE ROYER | CINCINNATI | OHIO | ELDER | 6-5/210 | OHIO STATE |
CADEN CLARK | AKRON | OHIO | ARCHBISHOP HOBAN | 6-4/246 | ALABAMA |
LUKE LACHEY | COLUMBUS | OHIO | GRANDVIEW HEIGHTS | 6-6/215 | IOWA |
2020 WIDE RECEIVERS
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
KALIL BRANHAM | COLUMBUS | OHIO | NORTHLAND | 6-1/197 | KENTUCKY |
LARRY STEPHENS | SPRINGFIELD | OHIO | SPRINGFIELD | 6-1/170 | TOLEDO |
CHRIS SCOTT | PICKERINGTON | OHIO | NORTH | 6-2/175 | |
DeMEER BLANKUMSEE | CINCINNATI | OHIO | WINTON WOODS | 5-11/172 | TOLEDO |
HARRISON TRUITT | WEST LAFAYETTER | INDIANA | WEST LAFAYETTER | 6-4/183 | MIAMI OHIO |
AHREK LAMB | CINCINNATI | OHIO | MOUNT HEALTHY | 6-7/215 |
DEFENSE
2020 DEFENSIVE LINE
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
DARRION HENRY | CINCINNATI | OHIO | PRINCETON | 6-6/270 | OHIO STATE |
JAIDEN CAMERON | CLAYTON | OHIO | NORTHMONT | 6-4/220 | NORTHWESTERN |
JAMES THOMPSON JR | CINCINNATI | OHIO | ROGER BACON | 6-5/255 | WISCONSIN |
TY HAMILTON | PICKERINGTON | OHIO | CENTRAL | 6-3/250 | OHIO STATE |
TANNER CROMER | CINCINNATI | OHIO | READING | 6-4/225 | |
BRANDON TAYLOR | LIMA | OHIO | SENIOR | 6-4/240 | |
ABRAHAM ALABI | PICKERINGTON | OHIO | CENTRAL | 6-4/315 | |
ZIERIN EXON | SPRINGFIELD | OHIO | SPRINGFIELD | 6-4/290 | |
JEFF PIETROWSKI | LAKEWOOD | OHIO | ST. EDWARD | 6-3/235 | |
TERAH EDWARDS | GROVEPORT | OHIO | MADISON | 6-3/300 | NORTHWESTERN |
BRENDON LOWRY | CINCINNATI | OHIO | WINTON WOODS | 5-11/270 |
2020 LINEBACKERS
PROSPECT | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
JAHEIM THOMAS | CINCINNATI | OHIO | PRINCETON | 6-5/220 | CINCINNATI |
DAVED JONES | WEST CHESTER | OHIO | LAKOTA WEST | 6-2/200 | CINCINNATI |
JUAN JARRETT | CINCINNATI | OHIO | PRINCETON | 6-2/190 | KANSAS |
JOSH DERRY | FORT MITCHELL | KENTUCKY | BEECHWOOD | 5-11/210 | |
TERELL WILLS | OXFORD | OHIO | TALAWANDA | 6-2/220 | |
NOAH TAYLOR | CINCINNATI | OHIO | ST. XAVIER | 6-3/200 | |
LUKE THIEMANN | CINCINNATI | OHIO | LA SALLE | 6-2/228 | |
COLE HILDEBRAND | CINCINNATI | OHIO | LA SALLE | 6-4/195 | |
JAYLEN THOMAS | CINCINNATI | OHIO | COLERAIN | 6-0/190 | |
CONNOR KEYES | CINCINNATI | OHIO | ELDER | 6-3/225 | |
BENJAMIN “BT” TOLBLE | CINCINNATI | OHIO | SUMMIT COUNTRY DAY | 6-2/180 |
2020 DEFENSIVE BACKS
PROSPECTS | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|
CARRINGTON VALENTINE | CINCINNATI | OHIO | MOELLER | 6-0/180 | KENTUCKY |
DESHAWN PACE | CINCINNATI | OHIO | COLERAIN | 6-3/195 | CINCINNATI |
MIQUAN GRACE | CINCINNATI | OHIO | WINTON WOODS | 6-0/185 | |
ELIJAH EBERHARDT | CINCINNATI | OHIO | PRINCETON | 6-1/175 | BOWLING GREEN |
SAMMY ANDERSON | TROTWOOD | OHIO | MADISON | 6-2/168 | CINCINNATI |
MILES FLEMING | COLUMBUS | OHIO | BISHOP HARTLEY | 6-0/175 | MINNESOTA |
RICKY HYATT JR. | WESTERVILLE | OHIO | CENTRAL | 6-2/187 | |
JALAN MINNEY | SPRINGFIELD | OHIO | SPRINGFIELD | 6-2/204 | |
TY’AREN BROWN | SPRINGFIELD | OHIO | SPRINGFIELD | 5-9/160 | |
TIM KESEDAY | SPRINGBORO | OHIO | SPRINGBORO | 5-10/175 | |
SAWIAHA ELLIS | FAIRFIELD | OHIO | FAIRFIELD | 6-2/220 | TOLEDO |
AMIR JOHNSON | CINCINNATI | OHIO | SUMMIT COUNTRY DAY | 5-11/185 | |
ROBIE GLASS | SPRINGFIELD | OHIO | SHAWNEE | 6-2/190 | KENT STATE |
SPECIALIST
2020 SPECIALIST
PROSPECT | POS | HOMETOWN | STATE | HIGH SCHOOL | HT/WT | PLEDGE |
---|---|---|---|---|---|---|
JAKE SEIBERT | KICKER | CINCINNATI | OHIO | La SALLE | 6-1/181 | OHIO STATE |
KEVIN THIBODEAUX | KICKER/PUNTER | CINCINNATI | OHIO | MOELLER | 5-9/200 | |
CONNOR AMMON | KICKER | CINCINNATI | OHIO | ELDER | 6-4/190 | |
BROOKS CURRAN | KICKER | MASON | OHIO | MASON | 5-11/160 | |
AVERY MUSICK | KICKER | CANAL WINCHESTER | OHIO | CANAL WINCHESTER | 6-0/175 | |
SAM HARMEYER | KICKER | CINCINNATI | OHIO | ELDER | 5-11/190 | |
GAVIN MEYERS | KICKER | LIBERTY TOWNSHIP | OHIO | LAKOTA EAST | 5-11/180 |